Junior. Tommy Murray. Hawick C.C
Espoir. Callum Wilkinson. Pedal Power
Senior. Euan Pope. Rockhard MBC
Master 1. Gordon Murdoch. East Kilbride C.C
Master 2. Steve Martin. Hardrock C.C
Vet. A. John Davidson. NFM / TRM
Vet. B. Paul Stubbs. M1 Racing
Vet. C. Ian Kay Border City Wheelers
Vet. D. Alan Kemp. Weaver Valley C.C
Vet. E. Trevor Horton. Warrington Road Club.
Women. Sharon Doyle TLI Scotland
| RACE 1 | |||
| Pos | Name | Club | Age Cat |
| 1 | Callum Wilkinson | Pedal Power | ESP. |
| 2 | Gordon Murdoch | East Kilbride CC | M1 |
| 3 | Paul McInally | East Kilbride CC | M1 |
| 4 | Euan Pope | Rockhard MBC | Sen |
| 5 | John Davidson | NFM/TRM | A |
| 6 | Steve Martin | Hardrock CC | M2 |
| 7 | Gary MacCrae | Pedal Power | M2 |
| 8 | Stephen Russel | East Kilbride CC | M2 |
| 9 | Neil Souter | NFM/TRM | Sen |
| 10 | Barry Crumlish | Rockhard MBC | Sen |
| 11 | Stephen Hoey | Glasgow Ivy | A |
| 12 | Peter Murdoch | East Kilbride CC | Sen |
| 13 | Mark Millington | BicycleWorks.com | M2 |
| 14 | Paul MacDonald | Johnstone Wheelers | A |
| 15 | Tom MacDonald | Lomond Roads | Sen |
| 16 | Neil Pearson | Dumfries CC | Sen |
| 17 | Andy Taylor | Glasgow Wheelers | A |
| 18 | Tony Nugent | East Kilbride CC | A |
| 19 | Scot Bullivant | Sen | |
| 20 | Phil Souter | DELI/BAPS | Sen |
| 21 | Jamie Drever | Glasgow Wheelers | M1 |
| 22 | Neil Johnston | Classic Walls | A |
| 23 | Nic Baldwin | Sen | |
| 24 | Gordon Jackson | A | |
| dnf | James Garic | Musselburgh RC | ESP. |
| dnf | Gary Burns | Hardrock CC | M1 |
| dnf | Thompson | Glasgow | Sen |
| RACE 2 | |||
| Pos | Name | Club | Age Cat |
| 1 | Paul Stubbs | MI Racing | B |
| 2 | Dave Whitehall | Glasgow | B |
| 3 | Steve Davies | Onimpex Bio Racer | B |
| 4 | James Daly | Johnstone Wheelers | B |
| 5 | Tommy Murray | Hawick CC | Jnr |
| 6 | Ian Kay | Border City Wheelers | C |
| 7 | Dean Martin | bikingheaven.com | Jnr |
| 8 | Jamie McQueen | Glasgow W | Jnr |
| 9 | Michael Graham | Hawick CC | B |
| 10 | Barry Rennick | Hawick CC | B |
| 11 | Peter Jameson | Anderson RT | C |
| 12 | Ken Jones | Onimpex Bio Racer | C |
| 13 | Calum Gough | Onimpex Bio Racer | B |
| 14 | John Gemmel | Ayr Roads | C |
| 15 | David Vinten | Deeside Thistle | Jnr |
| 16 | Cameron Fisher | Glasgow Nightingale | B |
| 17 | Malcolm Heatly | Hawick CC | B |
| 18 | Stuart Adamson | Hardrock CC | B |
| dnf | Niall MacDonald | Edinburgh RC | B |
| dnf | Robert McLean | Angus Bike Chain | B |
| dnf | Joey Williams | Onimpex Bio Racer | C |
| dnf | Stephen Jolley | Onimpex Bio Racer | C |
| RACE 3 | |||
| pos | Name | Club | Age Cat |
| 1 | Alan Kemp | Weaver Valley CC | D |
| 2 | George Findlater | Huntly | D |
| 3 | Jocky Johnston | East Kilbride CC | F |
| 4 | David Lang | Glasgow Wheelers | D |
| 5 | Trevor Horton | Warrington Road Club | E |
| 6 | David Millar | Glasgow Couriers | E |
| 7 | John Archer | Rudy Project RT | D |
| 8 | Sharon Doyle | Scotland | W |
| eq.9 | Tosh Scott | Classic Walls | E |
| eq 9 | Dave Astles | Weaver Valley CC | E |
| 11 | Ian Anderson | Hawick CC | E |
| dnf | Steve Beech | Sandy Wallace Cycles | D |
| dnf | Tommy Banks | Lenzie | E |
| dnf | Norman Ferguson | Dumfries CC | E |
STAFFORDSHIRE OATCAKE RACES Incorporating the NATIONAL CIRCUIT CHAMPIONSHIPS
Darley Moor Motor Racing Circuit. - Results
U/16 Girls - Charlotte Houlton Newcastle RC 2001 / Polly Packaging
U/16 boys - Ben Goddard Newport Shrops CC
Espoir - Andrew Magnier - Brooks Cycles
Senior Alan Peet - VC St Raphael
Master 1 Tony Greenhalgh Max Cear CT
Master 2 Andrew Wasteney - TLI
A - David Pratt - Private Member
B Nick Butterworth. Weaver Valley C.C
C - Steve Jolley Onimpex Bio Racer
D - Alan Kemp Weaver Valley C.C
E - Dave Astles Weaver Valley C.C
F - Clive Walmsley Birkenhead North End C.C
G - Brian Ellis Port Sunlight Wheelers
I was able to attend the Circuit Race Championships and saw that organiser Dave Farmer had laid on a great day on a good circuit with fine weather but despite the dozens of phone calls he received from riders asking could they enter on the day the final entry was disappointing and meant that there were only enough competitors for three races rather than the usual four or five events, however the standard of racing was high and the championship winners worked hard for their jerseys. The costs of hiring and promoting on closed circuits are generally high and unless a reasonable entry is received there is not much money left for prizes after the basic costs have been met. As July is traditionally holiday time it may be worth potential organisers of future championships considering having the events earlier or later in the season. It may also be helpful to give more publicity to the fact that all TLI Cycling championships other than the Road Race Championships are "Open" to all riders not just TLI Cycling members.