
Craig Stevens remains the Region Membership Secretary and Treasurer for 2010 all applications for membership should be forwarded to him at 12 Coolgardi Avenue, Chigwell, Essex. IG7 5AY. (Application form available for printing off elsewhere on this site.)
Officials details, Race Results, Race Calendars, plus a look on the "Bright" side are all on offer on this page, just keep scrolling downwards.
http://picasaweb.google.co.uk/prestburyroad/NewFolder#
these photographs were sent in by Norman Bright, if you have any that you would like publishing on this site please send details or a link to newleaguer@fsmail.net
CICLOS UNO - NORTH WEALD AERODROME - LONDON & H.C REGION
Tuesday evenings starting from 4th May 2010 running through to 31st August 2010.
All categories Handicap Races starting at 19.25hrs. Distance is 1 hour plus 1 lap.
Entry fee is £10. Nota Bene: No Access to Circuit before 19.15hrs as the Runway is Operational.
Contact Trevor Maddern. 37, New North Road, Hainault, Ilford, Essex. IG6 2UE.
Telephone: 0208 500 1792. Email; ciclosuno@hotmail.com
| Race 11 | 20th July | ||||||
| 1 Hour Handicap All Categories - "A" Race | |||||||
| Place | Cat | Name | Club | Points | |||
| 1st | M1 | Ben | Davey | Blue Sky Cycles | 6 | ||
| 2nd | M1 | Phil | Cooper | Blue Sky Cycles | 5 | ||
| 3rd | ??? | ??? | Blue Sky Cycles | 4 | |||
| 4th | M2 | Kier | Apperley | Cycle Club Hackney | 3 | ||
| 5th | Juv | Dan | Young | Glendene / Biketrax | 2 | ||
| 6th | M2 | Paul | Vann | Victoria CC / Ciclos Uno | 1 | ||
| 7th | Trevor | Ormes | Interbike | ||||
| 8th | M2 | Barry | Neal | API / Metrow / CC Romford | |||
| 9th | Paul | Townes | Braintree Velo | ||||
| 10th | Richard | Mathews | Met Police | ||||
| Over 65's | |||||||
| 1st | G | Fred | Jefcoate | Victoria CC / Ciclos Uno | 6 | ||
| 2nd | G | Dave | Whybrow | 5 | |||
| 3rd | Fred | Little | Southend & County Whelers | 4 | |||
| 4th | G | Arnie | Russell | Ciclos Uno | 3 | ||
| 5th | G | Mike | Brushett | 2 | |||
| 6th | Female | Jenny | Patience | 1 | |||
| 7th | H | Dick | Wall | ||||
| 8th | H | Spit | Godbeer | ||||
| Race 10 | 13th July | ||||||
| 1 Hour Handicap All Categories - "A" Race | |||||||
| 1st | M1 | Ben | Davey | Blue Sky Cycles | 6 | ||
| 2nd | M1 | Marco | Copella | Gemini BC | 5 | ||
| 3rd | B | Paul | Vann | Victiria CC / Ciclos Uno | 4 | ||
| 4th | B | Martin | Meades | API / Metrow / CC Romford | 3 | ||
| 5th | JUV | Dan | Young | Glendene / Biketrax | 2 | ||
| 6th | JUV | Ed | Bird | East London Velo | 1 | ||
| 7th | A | Neil | Dowie | Shorter / Rochford | |||
| 8th | A | Andy | Defraites | Braintree Velo / Ciclos Uno | |||
| 9th | M2 | Steve | Murrell | East London Velo | |||
| 10th | M2 | Douglas | Allan | Velo Schils / Interbike | |||
| 11th | B | Jim | onway | Met Police | |||
| 12th | C | Dave | Boakes | Harlow CC | |||
| 13th | M2 | Darren | DeBerger | Glendene / Biketrax | |||
| 14th | B | Conor | Murphy | Victiria CC / Ciclos Uno | |||
| 15th | B | Dan | Smith | Met Police | |||
| Over 65's | |||||||
| 1st | G | Dave | Burwood | 6 | |||
| 2nd | G | Arnie | Russell | 5 | |||
| 3rd | G | Simon | Barnes | 4 | |||
| 4th | John | Norris | 3 | ||||
| 5th | mike | Brushett | 2 | ||||
| 6th | H | Fred | Little | 1 | |||
| 7th | H | Chas | Wilde | ||||
| 8th | C(Lady) | Jenny | Patience | ||||
| Race 9 | 6th July | ||||||
| 1 Hour Handicap All Categories - "A" Race | |||||||
| 1st | M1 | Ben | Davey | Blue Sky Cycles | 6 | ||
| 2nd | Sen | Jason | Jeffers | ELV | 5 | ||
| 3rd | M1 | Andrew | Saunders | Inverse RT / Bike Food | 4 | ||
| 4th | SEN | Robert | Minting | Highgate CC | 3 | ||
| 5th | M2 | Kier | Apperley | CC Hackney | 2 | ||
| 6th | M2 | Barry | Neal | API / Metrow / CC Romford | 1 | ||
| 7th | Sen | Douglas | Allen | Glendene | |||
| 8th | Andy | Defraites | |||||
| 9th | Juv | James | Green | ||||
| 10th | B | Jim | Conway | Met Police CC | |||
| Over 65's | |||||||
| 1st | G | Dave | Burwood | 6 | |||
| 2nd | G | Simon | Barnes | 5 | |||
| Race 8 | 29th June | ||||||
| 1 Hour Handicap All Categories - "A" Race | |||||||
| 1st | Jun | Oliver | Rossi | Ciclos Uno | 6 | ||
| 2nd | M1 | Ben | Davey | Blue Sky Cycles | 5 | ||
| 3rd | M1 | Andrew | Saunders | Inverse RT / Bike Food | 4 | ||
| 4th | M2 | Barry | Neal | API / Metrow / CC Romford | 3 | ||
| 5th | M2 | Russell | Ford | 2 | |||
| 6th | M1 | Marco | Copella | Gemini BC | 1 | ||
| 7th | Sen | Phil | Cooper | Blue Sky Cycles | |||
| 8th | B | Jim | Conway | Met Police CC | |||
| 9th | Steve | Murrell | ELV | ||||
| 10th | Andy | Defraites | |||||
| Over 65's | |||||||
| 1st | G | Dave | Burwood | 6 | |||
| 2nd | G | Dave | Whybrow | 5 | |||
| 3rd | G | Arnie | Russell | 4 | |||
| 4th | G | Simon | Barnes | 3 | |||
| 5th | G | Fred | Jefcoate | 2 | |||
| 6th | H | Chas | Wilde | 1 | |||
| 7th | H | Fred | Little | ||||
| 8th | H | Spit | Godbeer | ||||
| 9th | H | Dick | Wall | ||||
| Race 7 | 22nd June | ||||||
| 1 Hour Handicap All Categories - "A" Race | |||||||
| 1st | JUN | Dominic | Schils | Interbike | 6 | ||
| 2nd | M1 | Andrew | Saunders | Inverse RT / Bike Food | 5 | ||
| 3rd | M1 | Ben | Davey | Blue Sky Cycles | 4 | ||
| 4th | M1 | Marco | Copella | Gemini BC | 3 | ||
| 5th | Murat | Odenza | Fitch CC | 2 | |||
| 6th | Robin | Bryant | 1 | ||||
| 7th | Simon | Keen | |||||
| 8th | M2 | Martin | Meades | API / Metrow / CC Romford | |||
| 9th | M2 | Russell | Ford | ||||
| 10th | M1 | Paul | Vann | ||||
| Over 65's | |||||||
| 1st | G | Arnie | Russell | 6 | |||
| 2nd | G | Dave | Burwood | 5 | |||
| 3rd | G | Dave | Whybrow | 4 | |||
| 4th | G | Simon | Barnes | 3 | |||
| 5th | G | Fred | Jefcoate | 2 | |||
| 6th | H | Spit | Godbeer | 1 | |||
| 7th | H | Dick | Wall | ||||
| 8th | H | Chas | Wilde | ||||
Race 6 - 15th June
1 Hour Handicap All Categories
'A' Race
PlaceCat Name Club Points
1st Jun Oliver Rossi Ciclos Uno 6
2nd Jun Jim Lewis Glendene / Biketrax 5
3rd M1 Phi lCooper Blue Sky Cycles 4
4th M1 Andrew Saunders Inverse RT / Bike Food 3
5th M1 Ben Davey Blue Sky Cycles 2
6th M2 Martin Meades API / Metrow / CC Romford 1
7th SEN Robert Minting Highgate CC
8th M2 Barry Nea lAPI / Metrow / CC Romford
9th M1 Marco Copella Gemini BC
10th M2 Douglas Allen Velo Schils / Interbike RT
Over 65's
1st G Dave Burwood 6
2nd G Dave Whybrow 5
3rd G Arnie Russell 4
4th H Chas Wilde 3
5th H Spit Godbeer 2
6th H DickWall 1
Race 5 - 1st June
1 Hour Handicap All Categories
'A' Race
Place Cat Name Club Points
1st A TrevorOrmes Interbike 6
2nd M1 BenDaveyBlue Sky Cycles 5
3rd M1 Marco Capella Gemini CC4
4th M2 BarryNealCC Romford / API 3
5th E Colin Manakee Glendene / Biketrax 2
6th SEN AaronTurner 1
7th M2 R Mathews
8th SEN S Carmicheal
9th M1 SteveMurrell
10 JUV RossKing Interbike
| Race 1 | 4th May | ||||||
| 1 Hour Handicap All Categories | |||||||
| Over 70's | |||||||
| Placing | Category | Name | Points | ||||
| 1st | H | Arnie | Russell | 6 | |||
| 2nd | H | Dave | Rudkin | 5 | |||
| 3rd | H | Spit | Godbeer | 4 | |||
| 4th | H | Mike | Brushett | 3 | |||
| 5th | H | Dick | Wall | 2 | |||
| 6th | |||||||
| 7th | |||||||
| 8th | |||||||
| Main Race | |||||||
| Placing | Category | Name | Points | ||||
| 1st | SEN | Will | Hebden | Glade CC / PCA | 6 | ||
| 2nd | JUN | Dominic | Schils | 5 | |||
| 3rd | M! | Ben | Davey | Blue Sky Cycles | 4 | ||
| 4th | A | Barry | Neal | API / CC Romford | 3 | ||
| 5th | M1 | Andrew | Saunders | Inverse RT / Bike Food | 2 | ||
| 6th | M1 | Marco | Capella | Gemini CC | 1 | ||
| 7th | B | Russell | Ford | Glade CC / PCA | |||
| 8th | C | Steve | Barnsley | ||||
| 9th | ?? | Planet X | |||||
| 10th | ?? | Lea Valley CC | |||||
| 11th | ?? | Met Police CC | |||||
| 12th | ?? | Blue Sky Cycles | |||||
| 13th | |||||||
| Race 2 - | 11th May | ||||||
| 1 Hour Handicap All Categories | |||||||
| Over 70's | |||||||
| Placing | Category | Name | Points | ||||
| 1st | H | Arnie | Russell | 6 | |||
| 2nd | H | Mike | Brushett | 5 | |||
| 3rd | H | Dave | Rudkin | 4 | |||
| 4th | H | Dick | Wall | 3 | |||
| 5th | H | Spit | Godbeer | 2 | |||
| 6th | H | John | Murrell | ||||
| 7th | H | Fred | Jeffcoate | ||||
| 8th | H | Terry | Law | ||||
| 9th | H | Norman | Bright | ||||
| 10th | |||||||
| Main Race | |||||||
| Placing | Category | Name | Points | ||||
| 1st | Steve | Murrell | East London Velo | 6 | |||
| 2nd | Giant | 5 | |||||
| 3rd | B | Jim | Conway | Victoria CC / Ciclos Uno | 4 | ||
| 4th | A | 3 | |||||
| 5th | M1 | Andy | Defraites | Braintre Velo / PCA | 2 | ||
| 6th | M1 | Jason | Fitchew | --- | 1 | ||
| 7th | B | ||||||
| 8th | C | Richard | Mathews | Braintre Velo / PCA | |||
| 9th | Colin | Manakee | Glendene / Biketrax | ||||
| 10th | Martin | Gunn | --- | ||||
| 11th | Paul | Towns | Braintre Velo / PCA | ||||
| 12th | Barry | Neal | API / CC Romford | ||||
| 13th | |||||||
| 14th | James | Jackson | Colchester Rovers CC | ||||
| 15th | Colin | Byford | Haverhill Wheelers CC | ||||
| Scratch Group | |||||||
| Placing | Category | Name | Points | ||||
| 1st | Jun | Dan | Young | Glendene / Biketrax | |||
| 2nd | M1 | Ben | Davey | Blue Sky Cycles | |||
| 3rd | SEN | Jim | Sale | ||||
| 4th | M2 | Simon | Bateson | East london Velo | |||
| 5th | A | Marc | Porter | Glade CC / Ciclos Uno | |||
| 5th | B | Russell | Ford | Glade CC / Ciclos Uno | |||
| 6th | FEM | Nikki | Juniper | Ciclos Uno / PCA | |||
| 7th | B | Craig | Stevens | Ciclos Uno / PCA | |||
The Webmaster says . . . .
Norman Bright's recently revived newsletter "After the Event" is a good read even if he does come across as a "Grumpy Old Man" at times but that is probably part of his inimitable charm.
One page seems to be missing from the copy sent to New Leaguer for review as I could not find the promised, and eagerly looked forward to, item "Why you should be scared of doctors", perhaps I should have gone to Specsavers.
Seriously though the newsletter should be of great interest to London & Home Counties Region members especially if more results and news items are forwarded to him and it could also be worthwhile outlet for local advertisers, so please contact Norman for details of rates etc.
Norman Bright. Flat 12 Ajex House, East Bank, London. N16 5RT - Tel. 020 8442 8827 - Email. normancyclingbright@googlemail.com
PS. Norman is also an accomplished uphosterer so if your furnishings are faded and your curtains are knackered and the other half is nagging for replacements then Norman is the man for the job.
For details of events in other TLI-Cycling Regions please refer to your free members Handbook or check the pages of this website
We will enthusiastically support any local organisers wanting to promote on this circuit who can prove that they are backed by a club or organising team, contact Mark Kilmurray on 07824569181 or email him at fowlmead@gmail.com for course and hiring details and then Craig Stevens TLI Cycling London & H.C Region Secretary for event sanction and application forms.